Umbra ProtocolSolana mainnet
$414.43K
▼ 6.36%24h▼ 3.74%7d
Total value locked across Umbra’s shielded pools on Solana.
Aggregate TVL · Umbra Pools
$414.43K
▼ $101.99K(-19.75%)
Composition
Share of total locked value
Total
$414.43K
kmSOLkmSOL
37.0%
USDCUSDC
14.7%
USDTUSDT
12.5%
UMBRAUMBRA
12.0%
wSOLwSOL
11.2%
kmUSDCkmUSDC
8.3%
ZINCZINC
2.6%
CASHCASH
1.2%
ARXARX
0.4%
ZECZEC
0.2%
HYPEHYPE
0.0%
prismSOLSOLANA
0.0%
PAXGPAXG
0.0%
WBTCWBTC
0.0%
SPCXSPCX
0.0%
BOTBOT
0.0%
TVL ATH?Peak aggregate TVL, valued at the token prices live at the time (historical, ~30d window).
$523.71K
−56.6% from ATH
UMBRA Price
$0.2718
via Jupiter
Market Cap
$7.43M
Circulating × price
Mcap / TVL?Market cap ÷ TVL. Lower means more value locked relative to token valuation.
17.93
Valuation vs. locked
Holders
6,465
UMBRA addresses
Treasury
$1.78M
Protocol-owned
Deposits · 24h
1
$0.32
Withdrawals · 24h
0
$0.00
Net Flow · 24h
+$0.32
Deposits − withdrawals
Circulating
27.34M
UMBRA supply
Pools
16 shielded pools
| Last 7d | ||||||||
|---|---|---|---|---|---|---|---|---|
kmSOLkmSOL | $153.31K | 37.0% | ▼ 3.83% | ▼ 0.00% | 0 $0.00 | 0 $0.00 | $0.00 | |
USDCUSDC | $60.99K | 14.7% | ▼ 2.51% | ▼ 40.96% | 0 $0.00 | 0 $0.00 | $0.00 | |
USDTUSDT | $51.81K | 12.5% | ▼ 3.93% | ▲ 0.04% | 0 $0.00 | 0 $0.00 | $0.00 | |
UMBRAUMBRA | $49.75K | 12.0% | ▼ 25.11% | ▼ 28.06% | 0 $0.00 | 0 $0.00 | $0.00 | |
wSOLwSOL | $46.22K | 11.2% | ▲ 0.95% | ▲ 15551.57% | 1 $0.32 | 0 $0.00 | +$0.32 | |
kmUSDCkmUSDC | $34.24K | 8.3% | ▼ 0.00% | ▼ 0.00% | 0 $0.00 | 0 $0.00 | $0.00 | |
ZINCZINC | $10.68K | 2.6% | ▼ 14.93% | ▼ 3.17% | 0 $0.00 | 0 $0.00 | $0.00 | |
CASHCASH | $5.16K | 1.2% | ▼ 0.24% | ▲ 0.00% | 0 $0.00 | 0 $0.00 | $0.00 | |
ARXARX | $1.48K | 0.4% | ▼ 16.22% | ▼ 0.00% | 0 $0.00 | 0 $0.00 | $0.00 | |
ZECZEC | $773.40 | 0.2% | ▲ 11.20% | ▼ 0.00% | 0 $0.00 | 0 $0.00 | $0.00 | |
HYPEHYPE | $11.49 | 0.0% | ▼ 11.74% | ▼ 0.00% | 0 $0.00 | 0 $0.00 | $0.00 | |
prismSOLSOLANA | $4.91 | 0.0% | ▼ 0.13% | ▼ 0.00% | 0 $0.00 | 0 $0.00 | $0.00 | |
PAXGPAXG | $4.88 | 0.0% | ▼ 4.11% | ▲ 690.06% | 0 $0.00 | 0 $0.00 | $0.00 | |
WBTCWBTC | $3.87 | 0.0% | ▲ 2.97% | ▲ 445.67% | 0 $0.00 | 0 $0.00 | $0.00 | |
SPCXSPCX | $2.73 | 0.0% | ▼ 11.29% | ▲ 28.42% | 0 $0.00 | 0 $0.00 | $0.00 | |
BOTBOT | $0.59 | 0.0% | ▼ 7.25% | ▼ 0.00% | 0 $0.00 | 0 $0.00 | $0.00 |
UMBRA TokenSPL
$0.2718
▼ -9.80%Price · via Jupiter
Market Cap
$7.43M
27.34M UMBRA
Holders
6,465
Top-10 Concentration
12.4%
Top Holders · external
