Umbra ProtocolSolana mainnet
$450.99K
▼ 7.34%24h▲ 421.02%7d
Total value locked across Umbra’s shielded pools on Solana.
Aggregate TVL · Umbra Pools
$450.99K
▲ $112.00K(+33.04%)
Composition
Share of total locked value
Total
$450.99K
kmSOLkmSOL
34.6%
UMBRAUMBRA
16.1%
USDCUSDC
14.5%
wSOLwSOL
11.5%
USDTUSDT
11.5%
kmUSDCkmUSDC
7.6%
ZINCZINC
2.5%
CASHCASH
1.1%
ARXARX
0.4%
ZECZEC
0.2%
HYPEHYPE
0.0%
prismSOLSOLANA
0.0%
PAXGPAXG
0.0%
WBTCWBTC
0.0%
SPCXSPCX
0.0%
BOTBOT
0.0%
TVL ATH?Peak aggregate TVL, valued at the token prices live at the time (historical, ~30d window).
$523.71K
−50.2% from ATH
UMBRA Price
$0.2819
via Jupiter
Market Cap
$7.71M
Circulating × price
Mcap / TVL?Market cap ÷ TVL. Lower means more value locked relative to token valuation.
17.09
Valuation vs. locked
Holders
6,468
UMBRA addresses
Treasury
$1.78M
Protocol-owned
Deposits · 24h
10
$3.38K
Withdrawals · 24h
0
$0.00
Net Flow · 24h
+$3.38K
Deposits − withdrawals
Circulating
27.34M
UMBRA supply
Pools
16 shielded pools
| Last 7d | ||||||||
|---|---|---|---|---|---|---|---|---|
kmSOLkmSOL | $156.00K | 34.6% | ▼ 2.14% | — | 0 $0.00 | 0 $0.00 | $0.00 | |
UMBRAUMBRA | $72.54K | 16.1% | ▼ 2.35% | ▲ 107971.19% | 2 $3.17 | 0 $0.00 | +$3.17 | |
USDCUSDC | $65.39K | 14.5% | ▼ 11.01% | ▲ 30317.51% | 1 $3.37K | 0 $0.00 | +$3.37K | |
wSOLwSOL | $52.04K | 11.5% | ▼ 28.92% | ▼ 22.22% | 7 $5.77 | 0 $0.00 | +$5.77 | |
USDTUSDT | $51.79K | 11.5% | ▼ 0.15% | ▲ 187975.89% | 0 $0.00 | 0 $0.00 | $0.00 | |
kmUSDCkmUSDC | $34.24K | 7.6% | ▼ 0.00% | — | 0 $0.00 | 0 $0.00 | $0.00 | |
ZINCZINC | $11.45K | 2.5% | ▼ 8.80% | ▼ 3.26% | 0 $0.00 | 0 $0.00 | $0.00 | |
CASHCASH | $5.16K | 1.1% | ▼ 0.23% | ▲ 0.02% | 0 $0.00 | 0 $0.00 | $0.00 | |
ARXARX | $1.59K | 0.4% | ▼ 9.89% | ▼ 0.85% | 0 $0.00 | 0 $0.00 | $0.00 | |
ZECZEC | $771.70 | 0.2% | ▲ 10.95% | ▲ 2.86% | 0 $0.00 | 0 $0.00 | $0.00 | |
HYPEHYPE | $12.39 | 0.0% | ▼ 4.83% | — | 0 $0.00 | 0 $0.00 | $0.00 | |
prismSOLSOLANA | $5.16 | 0.0% | ▼ 0.07% | — | 0 $0.00 | 0 $0.00 | $0.00 | |
PAXGPAXG | $4.86 | 0.0% | ▼ 4.50% | ▲ 681.53% | 0 $0.00 | 0 $0.00 | $0.00 | |
WBTCWBTC | $3.90 | 0.0% | ▲ 3.50% | ▲ 446.23% | 0 $0.00 | 0 $0.00 | $0.00 | |
SPCXSPCX | $2.86 | 0.0% | ▼ 7.17% | — | 0 $0.00 | 0 $0.00 | $0.00 | |
BOTBOT | $0.60 | 0.0% | ▼ 5.03% | — | 0 $0.00 | 0 $0.00 | $0.00 |
UMBRA TokenSPL
$0.2819
▼ -15.21%Price · via Jupiter
Market Cap
$7.71M
27.34M UMBRA
Holders
6,468
Top-10 Concentration
12.4%
Top Holders · external
